| Effingham County High School Weather, Springfield, GA | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: February 08 2010 ,Time of next update: 6:15 PM | |||
| Current Weather | Dry | Current Temperature | 50.3°F (10.2°C), Apparent temp 48.6°F |
| Maximum Temperature (since midnight) | 57.3°F at: 3:19 PM | Minimum Temperature (since midnight) | 31.0°F at: 6:41 AM |
| Average windspeed (ten minute) | 4.3 mph | Wind Direction (ten minute) | SSW (209°) |
| Windchill Temperature | 50.3°F | Maximum Gust (last hour) | 13.0 mph at: 5:07PM |
| Maximum Gust (since midnight) | 15.0 mph at: 4:56 PM | Maximum 1 minute average (since midnight) | 10.3 mph at: 12:56 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.27 in. (32.3 mm) | Rainfall To date this year | 6.78 in. (172.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 42.7°F (Wet Bulb :46.8°F ) |
| Humidity | 75 %, Humidex 49.6°F | Barometer corrected to msl | 30.137 in. (1020.6 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.06 in |

Sunset at: 6:05:47 PM Moonrise at: 3:24:43 AM 02/08/10 Moonset at: 1:20:36 PM 02/08/10 First Quarter 23 January 2010 Full moon 30 January 2010 Last Quarter5 February 2010 New moon 14 February 2010 Moon age: 24 days,6 hours,11 minutes,28% Hours of possible daylight today was 10:50:00
Use the RELOAD facility on your browser to retrieve the latest data.